<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Article Hall &#187; Investing</title>
	<atom:link href="http://www.articlehall.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.articlehall.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Jun 2011 18:45:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Stock Trading Advice for Beginners</title>
		<link>http://www.articlehall.com/stock-trading-advice-for-beginners/</link>
		<comments>http://www.articlehall.com/stock-trading-advice-for-beginners/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 06:21:03 +0000</pubDate>
		<dc:creator>Article Hall Team</dc:creator>
				<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment goals]]></category>
		<category><![CDATA[stock advice]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock tips]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock trading advice]]></category>

		<guid isPermaLink="false">http://www.articlehall.com/?p=869</guid>
		<description><![CDATA[If you want to invest money in the stock market to develop your savings, it is the good idea to invest money on stock trading. Stock trading is a place, where you can earn lot of money in the short time. There are number of online trading sites like E-trade and TD Ameritrade. Most of the independent investors are investing money with their full motivation and enthusiasm, but due to the lack of knowing how to approach the stock market in the cautious way, they lose their money. It is important to know about the stock market if you are new to the stock market. There are number of stock tips while you invest money in the stock trading. The first and most important tips for stock trading are to make a plan for your portfolio before investing single dollar. New investors with their excitement will lack in their own decision making process. They are attracted by the experts who are telling about the stock that a particular stock is hot and to invest a millions of dollar. This should be avoided. You have to an investment plan and you have to complete your investment goals within your budget limits. [...]]]></description>
		<wfw:commentRss>http://www.articlehall.com/stock-trading-advice-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History Of The Stock Markets</title>
		<link>http://www.articlehall.com/the-history-of-the-stock-markets/</link>
		<comments>http://www.articlehall.com/the-history-of-the-stock-markets/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:15:50 +0000</pubDate>
		<dc:creator>Article Hall Team</dc:creator>
				<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[secondary trading exchanges]]></category>
		<category><![CDATA[street market]]></category>

		<guid isPermaLink="false">http://www.articlehall.com/?p=517</guid>
		<description><![CDATA[Did you know that over two hundred years ago, 1792 to be exact; NYSE or The New York Stock Exchange was born and organized? It then consisted of twenty-four rich business and company leaders who got together and merged on Wall Street in New York City to compare and to trade their stocks. In this way these gentlemen of the rich companies and business who did not want to be stuck in their offices and fanning themselves and fretting over the lack of business, they met on the cooler streets, compared notes, bragged a bit, and then they had a lovely and lively morning of trading with rest of the gentlemen. After they had determined to make money with this kind of investing then they would probably have clinched their deals together, that is the sales of stocks and bonds over lunch. The street market became a big business and probably a well known industry in 1900 and in 1921 as they moved indoors. Then the American Industrial Revolution became in full force and manufacturing was giving the self satisfied farmers a great run for their money. Mothers no longer needed to sit at their home sewing machine making clothes [...]]]></description>
		<wfw:commentRss>http://www.articlehall.com/the-history-of-the-stock-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Basics In India</title>
		<link>http://www.articlehall.com/stock-market-basics-in-india/</link>
		<comments>http://www.articlehall.com/stock-market-basics-in-india/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 04:03:58 +0000</pubDate>
		<dc:creator>Article Hall Team</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[basics in the stock market]]></category>
		<category><![CDATA[investing tips]]></category>
		<category><![CDATA[types of stock exchanges]]></category>

		<guid isPermaLink="false">http://www.articlehall.com/?p=514</guid>
		<description><![CDATA[Investing the stock market can be an exciting thing to do.  It is easier than investing in real estate and requires less capital to get involved.  You can basically begin with a very little investment   Another advantage is that it requires little amounts of time and is more liquid.  Of course, there are some terms you should get to know before you begin to invest.  Knowing the basics in the stock market will enable you to get the best start. There are different types of stock exchanges, such as the Bombay Stock Exchange (BSE), National Stock Exchange (NSE), London Stock Exchange (LSE) or the New York Stock Exchange (NYSE).  There are different types of investments you can make such as buying shares in equity, mutual funds, options, futures or initial public offerings (IPO).  You can also invest in commodities which is a entirely different game including every type of commodity you could think of. To trade in India, you will need to find a broker to help you to buy shares.  Many banks act as brokers.  You will need to find a bank that has a Demat account facility.  Tell the bank you want to deal in shares and they [...]]]></description>
		<wfw:commentRss>http://www.articlehall.com/stock-market-basics-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Channeling Stocks</title>
		<link>http://www.articlehall.com/what-is-channeling-stocks/</link>
		<comments>http://www.articlehall.com/what-is-channeling-stocks/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:35:56 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[buy shares]]></category>
		<category><![CDATA[Channeling Stocks]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[stock markets]]></category>

		<guid isPermaLink="false">http://www.articlehall.com/?p=471</guid>
		<description><![CDATA[There are people who would like to invest in the thing called “stock markets.” We often see this picture with crowds waving hands to each other, giving signals and often talking on phones. They wear suits with ties and they seem all too busy. They look up at numbers constantly changing. This scenario gets us curious of what they are doing in the place. It may be complicated at first but let us just think of it as a form of trade. Yes, you trade but just without all the goods hanging around you. Trade of course, for you to be successful with it must have strategies to follow. One of the most effective strategies and very accurate in this form of trade is Channeling Stocks. To give a bird’s eye view of what Channeling Stocks is, just think of it as a wave you see in an ocean. There are portions of the water where it is the highest and another portion in the lowest. Just like it, stocks constantly move up and down. So what you do here is to draw a line across the highs of the stocks and another line across the lows. Now, the constant [...]]]></description>
		<wfw:commentRss>http://www.articlehall.com/what-is-channeling-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Easy Ways to Cash-in on Penny Stocks to Enjoy Bigger Profits</title>
		<link>http://www.articlehall.com/the-easy-ways-to-cash-in-on-penny-stocks-to-enjoy-bigger-profits/</link>
		<comments>http://www.articlehall.com/the-easy-ways-to-cash-in-on-penny-stocks-to-enjoy-bigger-profits/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 02:11:38 +0000</pubDate>
		<dc:creator>Article Hall Team</dc:creator>
				<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[share prices]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock investment software comparisons]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.articlehall.com/?p=195</guid>
		<description><![CDATA[Not many people are attracted by penny stocks.  That is because this type of investment portfolio is considered very risky.  However, there is no reason why you have to veer away from this investment option.  In fact, investing on penny stocks holds great promise especially for retail traders.  There is a lot of money to be made in penny stocks.  As long as you know how to spot a good stock and identify specific indicators that could influence its upward movement, then you stand to gain a lot from the investment. I also suggest you go out and read some stock investment software comparisons to get a program that can be of help. Shares below $2 for example can be considered penny shares.  There are many factors why the prices of these shares have gone so low.  As a wise investor, you should be able to determine why the share prices are cheaper.  For example, some companies could have experienced serious corporate troubles.  This could be the reason why their shares have gone down considerably.  So you need to avoid these kinds of penny stocks because you should not stake your money on a losing company.  On the other hand, [...]]]></description>
		<wfw:commentRss>http://www.articlehall.com/the-easy-ways-to-cash-in-on-penny-stocks-to-enjoy-bigger-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

